Stock catalog
74 formulas in stock, all available with your label from 100 units. Pricing is quoted per product and quantity tier — ask for the PDF with specs and price tiers.
Gummies · Pectin or gelatin, 30–80 count
| Product | Form | Spec | Unit weight | |
|---|---|---|---|---|
| Soursop Gummies (60ct) | Gummy | 60 pcs / jar | 219 g / jar | |
| Alpha Blend Gummies (Green Jar) * | Gummy | 60 pcs / jar | 250 g / jar | |
| Shilajit Gummies (Jar) | Gummy | 60 pcs / jar | 250 g / jar | |
| Creatine Gummies (High-Dose, 36ct) | Gummy | 36 pcs / pouch | 170 g / pouch | |
| Alpha Blend Gummies (Pouch) * | Gummy | 30 pcs / pouch | 98 g / pouch | |
| Shilajit Gummies (60ct Pouch) | Gummy | 60 pcs / pouch | 180 g / pouch | |
| Shilajit Gummies (30ct Pouch) | Gummy | 30 pcs / pouch | 98 g / pouch | |
| Mushroom Complex Gummies (80ct) | Gummy | 0.5 g × 80 pcs / bottle | 270 g / pouch | |
| Daily Balance Gummies (60ct) | Gummy | 60 pcs / box | 190 g / pouch | |
| Shilajit Gummies (60ct Pouch) | Gummy | 3 g × 30 pcs / jar | 130 g | |
| Ashwagandha Gummies (60ct) | Gummy | 60 pcs / jar | 250 g / jar | |
| Women's Probiotic Gummies (60ct) | Gummy | 60 pcs / jar | 250 g / jar |
Softgels · Oils and lipid actives
| Product | Form | Spec | Unit weight | |
|---|---|---|---|---|
| Pumpkin Seed Oil Softgels (300ct) | Softgel | 300 × 0.7 g | 260 g / pouch | |
| Pumpkin Seed Oil Softgels (180ct) | Softgel | 180 × 0.7 g | 190 g / pouch | |
| Pumpkin Seed Oil Softgels (60ct) | Softgel | 60 × 0.7 g | 44.9 g / pouch | |
| Omega-3 Fish Oil Softgels (120ct) | Softgel | 120 × 1 g | 160 g / pouch | |
| Omega-3 Fish Oil Softgels (240ct) | Softgel | 240 × 1 g | 290 g / pouch | |
| Oregano Oil Softgels (60ct) | Softgel | 60 × 0.5 g | 39 g / pouch | |
| Oregano Oil Softgels (180ct) | Softgel | 180 × 0.5 g | 100 g / pouch | |
| Oregano Oil Softgels (300ct) | Softgel | 300 × 0.5 g | 156 g / pouch | |
| Oregano Oil Softgels (Green Label) | Softgel | 300 × 0.5 g | 156 g / pouch | |
| Astaxanthin Softgels (60ct) | Softgel | 60 × 0.5 g | 45 g | |
| Black Walnut Softgels (60ct) | Softgel | 0.5 g/piece×60 pcs | 45 g | |
| Black Walnut Softgels (300ct) | Softgel | 0.5 g/piece×300 pcs | 157 g | |
| Nattokinase Softgels (120ct) | Softgel | 120 × 0.5 g | 95 g / pouch | |
| Oregano Oil Softgels (Bottle) | Softgel | 0.5 g × 150 pcs / bottle | 120 g / bottle | |
| DNA+ Softgels (60ct) | Capsule | 0.8 g/piece×60 pcs / bottle | 88 g / box |
Capsules & tablets · Botanicals, minerals, amino acids
| Product | Form | Spec | Unit weight | |
|---|---|---|---|---|
| Milk Thistle Capsules (90ct) | Capsule | 90 pcs / bottle | 95 g / bottle | |
| Moringa Leaf Capsules (90ct) | Capsule | 90 pcs / bottle | 95 g / bottle | |
| Magnesium Capsules (90ct) | Capsule | 90 pcs / bottle | 95 g / bottle | |
| Protein Capsules (Blue Label) | Capsule | 90 pcs / bottle | 95 g / bottle | |
| Protein Capsules (Pink Label) | Capsule | 90 pcs / bottle | 95 g / bottle | |
| Sea Moss Capsules (60ct) | Capsule | 0.5 g × 60 pcs / bottle | 60 g / bottle | |
| L-Carnitine Capsules (60ct) | Capsule | 0.5 g × 60 pcs / bottle | 60 g / bottle | |
| Moringa Leaf Capsules (60ct) | Capsule | 0.5 g × 60 pcs / bottle | 60 g / bottle | |
| NAD+ Capsules (80ct) | Capsule | 0.5 g × 80 pcs / box | 90 g / box | |
| Multivitamin Chewable Tablets (90ct) | Tablet | 2.5 g/piece×90 pcs / bottle | 239 g / jar | |
| Ashwagandha Capsules (90ct) | Capsule | 90 pcs / bottle | 95 g / bottle | |
| Women's Probiotic Capsules (60ct) | Capsule | 60 pcs / bottle | 70 g / bottle |
Liquid drops · 30 ml / 60 ml dropper bottles
| Product | Form | Spec | Unit weight | |
|---|---|---|---|---|
| Soursop (Graviola) Drops | Liquid drops | 60 ml bottle, boxed | 146 g / bottle | |
| Cayenne Drops | Liquid drops | 60 ml bottle, boxed | 146 g / bottle | |
| Soursop Drops (New Formula) | Liquid drops | 60 ml bottle, boxed | 146 g / bottle | |
| Chlorophyll Drops | Liquid drops | 60 ml bottle, boxed | 146 g / bottle | |
| Black Walnut Drops | Liquid drops | 60 ml bottle, boxed | 146 g / bottle | |
| Magnesium Drops | Liquid drops | 30 ml bottle, boxed | 130 g / bottle | |
| Sleep Support Drops | Liquid drops | 30 ml bottle, boxed | 130 g / bottle | |
| Vitamin D3 + K2 Drops | Liquid drops | 60 ml bottle, boxed | 146 g / bottle | |
| Multivitamin Drops | Liquid drops | 60 ml bottle, boxed | 146 g / bottle | |
| Mullein Leaf Drops | Liquid drops | 60 ml bottle, boxed | 146 g / bottle |
Powders · Tubs, pouches, stick packs
| Product | Form | Spec | Unit weight | |
|---|---|---|---|---|
| Yerba Mate Cutting Powder Sticks | Powder | 30 sticks / jar | ||
| Collagen Peptide Powder | Powder | 454 g / pouch | 470 g / pouch | |
| Creatine Monohydrate Powder | Powder | 269 g / tub | 295 g / pouch | |
| Electrolyte Powder (Mixed Fruit) | Powder | 0.5 g/piece×90 pcs / bottle | 190 g / jar | |
| Electrolyte Powder (Raspberry) | Powder | 0.5 g/piece×90 pcs / bottle | 190 g / jar | |
| Electrolyte Powder (Coconut Blueberry) | Powder | 0.5 g/piece×90 pcs / bottle | 190 g / jar | |
| Mushroom Mocha Coffee | Powder | 412.8 g / tub | 270 g / jar | |
| Black Forest Cocoa | Powder | 264 g / tub | 270 g / jar |
Pet supplements · Chews, drops, powders
| Product | Form | Spec | Unit weight | |
|---|---|---|---|---|
| Pet Chew Tablets (Pink) | Tablet | 2 g/piece×120 pcs / bottle | 320 g / jar | |
| Pet Chew Tablets (Green) | Tablet | 2.5 g/piece×120 pcs / bottle | 370 g / jar | |
| Pet Chew Tablets (Orange) | Tablet | 2.5 g/piece×120 pcs / bottle | 370 g / jar | |
| Pet Multivitamin Chews (90ct) | Tablet | 2.5 g/piece×90 pcs / bottle | 239 g / jar | |
| Pet Probiotic Chews (30ct) | Tablet | 2.5 g/piece×30 pcs / bottle | 97 g / jar | |
| Pet Calming Chews (30ct) | Tablet | 2.5 g/piece×30 pcs / bottle | 97 g / jar | |
| Pet Immune Support Chews (30ct) | Tablet | 2.5 g/piece×30 pcs / bottle | 97 g / jar | |
| Pet Immune + Digestive Chews (60ct) * | Tablet | 2.5 g/piece×60 pcs / bottle | 150 g / jar | |
| Dog Calcium Tablets (240ct) | Tablet | 240 pcs / bottle | 230 g / jar | |
| Dog Drops | Liquid drops | 60 ml, boxed | 145 g / box | |
| Pet Powder (AIM) | Powder | 60 g / box | 105 g / box | |
| Taurine Pet Powder | Powder | 60 g / box | 105 g / box | |
| Pet Dental Powder (custom, 500+ jars) | Powder | Custom | 500 jars min | |
| Pet Omega-3 Fish Oil (custom) * | Liquid drops | Custom | 500–1,000 bottles minimum |
Sticks & jellies · Resin sticks, honey sticks, jelly sticks
| Product | Form | Spec | Unit weight | |
|---|---|---|---|---|
| Pomegranate Jelly Sticks | Jelly stick | 25 g × 10 sticks / box | 290 g / pouch | |
| Shilajit Resin Sticks for Women (Strawberry) | Resin stick | 8 g × 30 sticks / jar | 340 g / jar | |
| Shilajit Honey Sticks | Resin stick | 8 g × 30 sticks / jar | 340 g / jar |
* Formula under review; ask before ordering. Click any product for its spec sheet, formula notes, packaging options and lead times.
Where the catalog is made
Every product in this catalog is manufactured on our own lines, not brokered.